Post docs (PDs) and Research assistants (RAs)
Name | Research |
Naazia Ebraihim (RA), 2018 - present | Fisheries subsidies |
Nathan Bennett (OCP PD), 2017 - present | Social science fisheries research |
Rob Parker (NSERC PD), 2016 - present | Life cycle coasting of fishing operations |
Louise Teh (PD/RA), 2011 - present | Small scale fisheries management and economics |
Juan Jose Alava Saltos, (PD, co-supervision with Cheung), 2015 – present | Impact of pollutants on marine ecosystems |
Raphaël Roman, (RD), 2016 – 2017 | Recreational fisheries of BC |
Sachiko Ouchi (RD), 2016 | High seas fisheries economics |
Andres M. Cisneros-Montemayor (PD, co-supervision with Cheung), 2014 – 2016 | Bioeconomics |
Lydia Teh (RA, co-supervision with Cheung), 2015 - present | Contributions of oceans to human wellbeing |
Dana Miller (PD), 2012 - 2015 | International fisheries management and economics |
Ngaio Hotte (RA), 2011 - 2014 | Economic impacts of oil spills |
Ling Huang (PD), 2010 – 2011 | Global fisheries economics and management |
Henrik Osterblom (PD), 2009 - 2010 | Illegal, unregulated and unreported fishing |
Andrew Dyck (RA), 2008 – 2011 | Global fisheries economics and management |
Louise Teh (RA), 2006-2007 | Small-scale fisheries |
Liesbeth van Der Meer (RA), 2008-2009 | Fish retail markets |
Last modified 3mo ago