Memberships on scholarly societies
Position | Date(s) |
Member of Oceana Board of Directors | 2018 β present. |
Member of Ocean Conservancy Board of Directors | 2017 β 2018. |
Member of the UN Informal Preparatory Working Group 4 on sustainable management of fisheries, fisheries subsidies that contribute to overfishing and IUU, and market access for small-scale artisanal fishers (IPWG4) | 2016 β present |
Science Advisory Board (SAB) Member, Pew Charitable Trustsβ Global Ocean Legacy | 2014 β present |
Scientific Advisory Panel for PREFACE (Enhancing Prediction of Tropical Atlantic Climate and its Impacts) | 2013 β present |
Scientific Advisor, WWF Canada 2012 β present | |
Coordinating Author, Global Biodiversity Outlook 4 | 2011 β 2015 |
Treasurer and Board Member, North American Association of Fisheries Economists (NAAFE) | 2007 - present |
Contributing Author, Global Environmental Outlook 4 | 2011 |
Scientific Advisory Committee Member of the 8th Game Theory Practice Meeting, Riverside, California, July 11-12 | 2011 |
Affiliate member of the FISHGOVFOOD Thermatic Network, The European Commission (5th Framework Program), Centre for Maritime Research, Amsterdam. | 2010 |
Working Group Affiliate Member, GLOBEC Focus 4: Social impacts from changes in marine ecosystems, Plymouth, UK. | 2007 |
Lead author, Conditions Working Group of the Millenium Assessment Research Group (http://www.millenniumassessment.org), WorldFish Centre, Penang, Malaysia. | 2005 |
Life Membership of the North American Association of Fisheries Economists award | 2005 |
Member of International Institute for Fisheries Economics and Trade (IIFET) | 1996 - present |
Member of the American Economics Association (AEA) | 2002 β 2003; 2008 - present |
Member of the Natural Resource Modeling Association (NRMA) | 1999-present |
Member of the Ocean Management Research Network, Canada | 2001 β present |
Norwegian Development Researchers Association (NUF) | 1993-1999, Financial Secretary from 1994 to 1995 |
Member of the Canadian Economics Association (CEA) | 1995 - 1996 |
Last updated